| PARTNERS IN ORDER OF SENIORITY | ||
| Name | Extension | |
| CHIN Yoong Chong | 801 | |
| LEE Tatt Boon | 733 | |
| Vinayak P. PRADHAN | 726 | |
| Mohamed Ismail SHARIFF | 759 | |
| Theresa CHONG | 720 | |
| KOK Chee Kheong | 723 | |
| WONG Chee Lin | 811 | |
| To' Puan Janet L.H. LOOI | 812 | |
| Charmayne ONG Poh Yin | 736 | |
| KHOO Guan Huat | 815 | |
| QUAY Chew Soon | 721 | |
| Mubashir MANSOR | 729 | |
| CHENG Kee Check | 819 | |
| LEONG Wai Hong | 730 | |
| Vinayaga Raj RAJARATNAM | 821 | |
| Dato' Philip CHAN Hon Keong | 728 | |
| Ivan LOO Yew Fook | 731 | |
| LIM Chee Wee | 732 | |
| PHUA Pao Yii | 826 | |
| Siva Kumar KANAGASABAI | 828 | |
| LIM Koon Huan | 830 | |
| Ashok Kumar Mahadev RANAI | 833 | |
| Faizah JAMALUDIN | 749 | |
| Maniam KUPPUSAMY | 829 | |
| Oommen KOSHY | 758 | |
| GOH Kuan Hock | 835 | |
| Kamraj NAYAGAM | 832 | |
| Selvamalar ALAGARATNAM | 836 | |
| Preetha PILLAI | 748 | |
| LOO Peh Fern | 745 | |
| Leela Devi BASKARAN | 847 | |
| Claudia CHEAH Pek Yee | 713 | |
| KUEK Pei Yee | 708 | |
| Harold TAN Kok Leng | 856 | |
| Trevor Jason Mark PADASIAN | 845 | |
| KWAN Kin Sum | 848 | |
| TEH Hong Koon | 851 | |
| Ezane CHONG Ing Tze | 857 | |
To view the Partners in alphabetical order, click here.
