| |
ASSOCIATES IN ORDER OF SENIORITY |
| |
Corporate |
Extension |
| | Tay Yen Sin | 875 |
| | Lee Kher Huan | 824 |
| | Samuel Loh Khian Seah | 837 |
| | Clarice Ngan Yuet Ching | 864 |
| | Cheng Ee Lynn | 894 |
| | Chen Boon Hong | 895 |
| | Adzim Amir Hamzah | 863 |
| | Lim Hsiao Ping | 900 |
| | Sim Miow Yean | 877 |
| | Sheba Gumis | 834 |
| |
| |
Dispute Resolution |
Extension |
| | Christopher Mar Sze Wei | 805 |
| | Anushka Prashalini Chandra | 871 |
| | Chan Yee Chong | 870 |
| | Ruth Garnet Maran | 880 |
| | Lim Ying Hui | 883 |
| | Shannon Rajan | 884 |
| | Sharon Chong Tze Ying | 827 |
| | Lee Li Hoong | 892 |
| | Patricia Ng Ee Laine | 859 |
| | Rosey Lim Chu Ai | 893 |
| | Teoh Choon Hui | 896 |
| | Jocelyn Lim Yean Tse | 796 |
| | Deepa Nambiar | 855 |
| | Esther Sangeedha Anandaraj | 849 |
| | Tan Lai Yee | 861 |
| | Derrick Ong Boon Shing | 800 |
| | Janice Tay | 846 |
| | Norshaliza Mohd Khalid | 817 |
| | Rabiatul Adawiah Abd Rahman | 887 |
| | Aufa Radzi | 807 |
| |
| |
Intellectual Property |
Extension |
| | Sri Sarguna Raj | 804 |
| | Joanna Loy | 865 |
| | Jillian Chia Yan Ping | 882 |
| | Joshinae Wong | 885 |
| | Janice Sim | 886 |
| | Jeffri Cheong | 898 |
| | Edwin Lee Yong Cieh | 831 |
| |