| LEGAL ASSISTANTS IN ORDER OF SENIORITY | ||
| Corporate | Extension | |
| Chan Su-Li | 873 | |
| Kevin Tham Hing Loong | 878 | |
| Cheng Yuan Yuan | 879 | |
| Tay Yen Sin | 875 | |
| Lee Kher Huan | 824 | |
| Samuel Loh Khian Seah | 837 | |
| Clarice Ngan Yuet Ching | 864 | |
| Cheng Ee Lynn | 894 | |
| Chen Boon Hong | 895 | |
| Lim Hsiao Ping | 900 | |
| Sim Miow Yean | 877 | |
| Dispute Resolution | Extension | |
| Anushka Prashalini Chandra | 871 | |
| Yap Yeong Hui | 874 | |
| Afriza Nasreen Ayaz | 876 | |
| Ruth Garnet Maran | 880 | |
| Lim Ying Hui | 883 | |
| Shannon Rajan | 884 | |
| Choi Kian You | 897 | |
| Justin Ter | 891 | |
| Sharon Chong Tze Ying | 827 | |
| Lee Li Hoong | 892 | |
| Patricia Ng Ee Laine | 859 | |
| Rosey Lim Chu Ai | 893 | |
| Teoh Choon Hui | 896 | |
| Norshaliza Mohd Khalid | 817 | |
| Intellectual Property | Extension | |
| Sri Sarguna Raj | 804 | |
| Joanna Loy | 865 | |
| Jillian Chia Yan Ping | 882 | |
| Joshinae Wong | 885 | |
| Janice Sim | 886 | |
| Jeffri Cheong | 898 | |
