| |
LEGAL ASSISTANTS IN ORDER OF SENIORITY |
| |
Corporate |
Extension |
| | Too Ji Voon | 867 |
| | Chan Su-Li | 873 |
| | Berintha Mahane Sinivasin | 877 |
| | Kevin Tham Hing Loong | 878 |
| | Cheng Yuan Yuan | 879 |
| | Ho Chun Yau | 881 |
| | Tay Yen Sin | 875 |
| | Lee Kher Huan | 824 |
| | Samuel Loh Khian Seah | 837 |
| | Clarice Ngan Yuet Ching | 864 |
| | Cheng Ee Lynn | 894 |
| | Chen Boon Hong | 895 |
| | Adzim Amir Hamzah | 863 |
| |
| |
Dispute Resolution |
Extension |
| | Ng Chian Huey | 870 |
| | Anushka Prashalini Chandra | 871 |
| | Yap Yeong Hui | 874 |
| | Afriza Nasreen Ayaz | 876 |
| | Ruth Garnet Maran | 880 |
| | Lim Ying Hui | 883 |
| | Shannon Rajan | 884 |
| | Noramin Petra Nor Hanapiah | 887 |
| | Choi Kian You | 897 |
| | Prithviraj S Sachdev | 814 |
| | Justin Ter | 891 |
| | Sharon Chong Tze Ying | 827 |
| | Lee Li Hoong | 892 |
| | Dharmesh Penesar | 817 |
| | Patricia Ng Ee Laine | 859 |
| | Rosey Lim Chu Ai | 893 |
| | Ravneet Kaur | 872 |
| | Teoh Choon Hui | 896 |
| |
| |
Intellectual Property |
Extension |
| | Sri Sarguna Raj | 804 |
| | Joanna Loy | 865 |
| | Marie Julie Wan Ullok | 869 |
| | Jillian Chia Yan Ping | 882 |
| | Joshinae Wong | 885 |
| | Janice Sim | 886 |
| | Jeffri Cheong | 898 |
| |